Event IDs in Resource Check
This guide lists the Event IDs found in the game settings (Settings -> Support -> Resource Check).
Event IDs in Resource Check
This guide lists the Event IDs found in the game settings (Settings -> Support -> Resource Check). You can use these IDs to trace resource sources, rewards, and transaction logs.
Note: Due to continuous game updates, some listed events or IDs may no longer be active in the current version of the game.
1. Unified Event List
| Event Name | Event IDs |
|---|---|
| Ad Rewards | 82 |
| Adventure Mode | 6, 10 |
| Arena - Global Ranking Rewards | 51 |
| Arena - Group Ranking Rewards | 54 |
| Arena - Rank Rewards | 52 |
| Arena Battle | 12, 19 |
| Arena Opponent Refresh | 135 |
| Auto Refill | 1 |
| Avatar Frame Upgrade | 87 |
| Battle Flag Conquest | 5203, 5205, 5207, 5235, 5237 |
| Battle Flag Conquest - Season Rewards | 5204, 5209 |
| Battle Pass | 4 |
| Battle Pass Daily Quest | 75 |
| Battle Pass New Player Quest | 78 |
| Battle Pass New Season Claim | 53 |
| Battle Pass Seasonal Quest | 77 |
| Battle Pass Weekly Quest | 76 |
| Battlefield | 5238 |
| Battlefield Health Purchase | 5208 |
| Battlefield Rewards | 5211, 5250, 5251 |
| Building Construction Speed Up | 56 |
| Building Replacement | 143 |
| Building Upgrade | 142 |
| Card Master | 136 |
| Card Master Progress Rewards | 137 |
| Check-in Rewards | 105, 5228 |
| Claim your sign-out reward | 107 |
| Clan Creation | 55 |
| Clan Daily Quest | 80 |
| Clan Gift | 5179, 5196, 5200, 5201 |
| Clan Hunt - Battle Results | 74 |
| Clan Hunt Battle | 73 |
| Clan League - Group Ranking Rewards | 43 |
| Clan League - Season Rewards | 5239 |
| Clan Quest Progress Rewards | 41 |
| Clan War - Progress Rewards | 86 |
| Clan Weekly Quest | 81 |
| Coin Troop Recruitment | 3 |
| Collaborative PvE Season Rewards | 5240 |
| Co-op - Global Ranking Rewards | 59 |
| Co-op Battle Rewards | 32 |
| Co-op Sesaon Rewards | 16 |
| Core Stone Draw | 145 |
| Daily Guess | 134 |
| Energy Purchase | 42 |
| Event Pass Rewards | 109, 131 |
| Exchange | 127, 128, 129, 130, 5232 |
| Exchange Shop | 5212, 5213, 5215, 5216, 5217, 5218, 5219, 5221, 5222, 5223, 5224, 5225, 5226, 5227 |
| Extraction | 126 |
| Follower Reset Rewards | 89 |
| Forge Stone Growth Fund | 70 |
| Friend Invite - Progress Rewards | 68 |
| Fusion | 45 |
| Gem Growth Fund | 69 |
| Gem Monthly Card | 48 |
| Hunting - Battle Results | 5210 |
| Hunting - Challenge | 46 |
| Hunting - Global Ranking Rewards | 67 |
| Hunting - Group Ranking Rewards | 62 |
| Hunting - Progress Rewards | 44 |
| Idle Reward | 133, 5241 |
| Inbox | 61 |
| Infinite War - Challenge | 50 |
| Infinite War - Global Ranking Rewards | 31, 72 |
| Infinite War - Group Ranking Rewards | 39, 65 |
| Infinite War - Progress Rewards | 27 |
| Infinite War Spell | 35 |
| Invitation code | 57 |
| Lineup Collection Rewards | 5236 |
| Lucky Chest | 28 |
| Lucky Draw event - Card purchase | 83 |
| Mastery Point Chest | 26 |
| Minesweeper | 5243, 5244, 5245, 5246, 5249 |
| Peak League Rewards | 84 |
| Progress Road | 29 |
| Quest Rewards | 108, 110, 111, 115, 116, 118, 138, 140, 141, 5220 |
| Re-signing bonus cost | 106 |
| Shop Pack | 40 |
| Soldier Synthesis | 13 |
| Spellcrafting Acceleration | 60 |
| Store Purchase | 33, 37 |
| Troop Chest | 21 |
| Troop Merge | 11, 5231 |
| Troop Summon | 14 |
| VIP Member Privileges | 64 |
| Weapon collection progress rewards | 5234 |
| Weapon Lucky Draw | 5230 |
| Weapon Upgrade | 5202 |
| Wheel Progress Rewards | 49 |
| Wheel of Fortune | 47 |
| World Road Rewards | 23 |
- Multiple IDs: Events with multiple IDs indicate that different variations or sub-types of the features.