Geomancer
Geomancer
“Awaken the ancient earth, let the ground shatter!”
Attribute Overview
| Attribute | Value / Details | Attribute | Value / Details |
|---|---|---|---|
| Mage | Earth | ||
| Mythical | Wind | ||
| 8 | 2 | ||
| 4.1 | 667 |
Acquisition Methods
| Icon | Method Name | Description |
|---|---|---|
| Permanent Summon | Chance to obtain this troop in Permanent Summon | |
| Limited Summon | Chance to obtain this troop in Limited Summon | |
| Value Chest | Chance to obtain this troop from Value Chests |
Game Mode Comparison
| Mode | Attack | Attack Speed | Skill Features | Combat Role |
|---|---|---|---|---|
| Normal | 138 ~ 2,210 | 0.8s / attack | Large AOE + High Damage | AOE DPS / Midline |
| Co-op | 109,770 | 2.0s / attack | Large AOE + Physical RES Reduction + Slow | Physical Debuff / Crowd Control |
Elemental Resistance
| 857 | 857 | 667 | 667 | 500 |
Skill Configuration
| Skill Icon | Skill Name | Type | Unlock Level | Charge Mechanism | Skill Description |
|---|---|---|---|---|---|
| Infernal Trial | Active | Lv.1 | Charge: Time (16s) | Deals 400% Earth AOE high damage. 【Co-op Mode】: Deals AOE damage, reduces Physical RES, and applies Slow. |
|
| Arcane Curse | Passive | Lv.6 | Automatic | Increases skill damage multiplier to 560%. 【Co-op Mode】: Increases skill debuff duration. |
|
| Arcane Boost | Passive | Lv.9 | Automatic | Reduces skill cooldown to 12s. 【Co-op Mode】: Increases skill damage. |
Level Growth Overview
| Level | HP | Attack | Breakthrough Material | Material Cost | Key Milestone |
|---|---|---|---|---|---|
| Lv.1 | 3,800 | 138 | - | - | Unlocks 【Infernal Trial】 |
| Lv.2 | 5.89k | 210 | - | - | Base stats increase |
| Lv.3 | 8.84k | 320 | - | - | Base stats increase |
| Lv.4 | 12.82k | 460 | - | - | Base stats increase |
| Lv.5 | 17.95k | 640 | - | - | Base stats increase |
| Lv.6 | 25.13k | 900 | - | - | Skill Milestone: Unlocks 【Arcane Curse】 (Skill damage multiplier increased to 560%) |
| Lv.7 | 35.18k | 1,260 | Forge Stone | 2,560 | Advanced stats growth unlocked |
| Lv.8 | 47.49k | 1,700 | Forge Stone | 5,920 | Steady stats growth |
| Lv.9 | 61.74k | 2,210 | Forge Stone | 9,600 | Core Power Spike: Unlocks 【Arcane Boost】 (Cooldown reduced to 12s) |
Practical Evaluation & Tactics
| Dimension | Tactical Analysis |
|---|---|
| Core Strengths | Delivers massive Earth AOE damage on a time-based charge mechanism. Extremely high utility in Co-op mode with area-of-effect Physical RES debuffs and Slow control. |
| Watchouts | Low Wind Resistance (500) and HP pool compared to frontline tanks. Position strictly in the midline to protect against direct burst attacks. |
How to Use Geomancer
Watch community creator Lord Potato demonstrate Geomancer in this quick video guide.
Watch: How to Use Geomancer
Watch community creator Lord Potato demonstrate Geomancer in this quick video guide.