Shell Guard
Shell Guard
“Unbreakable shell, steadfast tide!”
Attribute Overview
| Attribute | Value / Details | Attribute | Value / Details |
|---|---|---|---|
| Tank | Water | ||
| Legendary | Earth | ||
| 8 | 2 | ||
| 4.5 | 667 |
Acquisition Methods
| Icon | Method Name | Description |
|---|---|---|
| Recruit | Chance to obtain this troop in Recruit | |
| Permanent Summon | Chance to obtain this troop in Permanent Summon | |
| Limited Summon | Chance to obtain this troop in Limited Summon | |
| Value Chest | Chance to obtain this troop from Value Chests |
Game Mode Comparison
| Mode | Attack | Attack Speed | Skill Features | Combat Role |
|---|---|---|---|---|
| Normal | 72 ~ 430 | 0.8s / attack | < 60% HP Trigger + Massive All RES Boost (+71%, 4.5s) | Emergency Defense Tank / Frontline Anchor |
Elemental Resistance
| 857 | 857 | 667 | 667 | 500 |
Skill Configuration
| Skill Icon | Skill Name | Type | Unlock Level | Charge Mechanism | Skill Description |
|---|---|---|---|---|---|
| Tidal Shield | Passive | Lv.1 | Health Threshold (< 60% HP) | Upon falling below 60% HP, gains a +71% All Resistance buff for 3s. | |
| Tenacious Shell | Passive | Lv.6 | Automatic | Extends the duration of 【Tidal Shield】 to 4.5s. |
Level Growth Overview
| Level | HP | Attack | Breakthrough Material | Material Cost | Key Milestone |
|---|---|---|---|---|---|
| Lv.1 | 4,200 | 72 | - | - | Unlocks 【Tidal Shield】 |
| Lv.2 | 6.09k | 90 | - | - | Base stats increase |
| Lv.3 | 8.83k | 110 | - | - | Base stats increase |
| Lv.4 | 12.80k | 130 | - | - | Base stats increase |
| Lv.5 | 18.56k | 160 | - | - | Base stats increase |
| Lv.6 | 26.91k | 190 | - | - | Skill Milestone: Unlocks 【Tenacious Shell】 (Resistance buff duration extended to 4.5s) |
| Lv.7 | 34.98k | 250 | Forge Stone | 1,920 | Advanced stats growth unlocked |
| Lv.8 | 45.47k | 330 | Forge Stone | 4,440 | Steady stats growth |
| Lv.9 | 59.11k | 430 | Forge Stone | 7,200 | Max Level Cap: Reaches peak stats for Legendary rarity |
Practical Evaluation & Tactics
| Dimension | Tactical Analysis |
|---|---|
| Core Strengths | High base attack speed (0.8s) and high elemental resistances (857 Water/Fire RES). When falling below 60% HP, triggers a massive +71% All Resistance boost for 4.5s, making him almost impervious to incoming elemental damage during crisis windows. |
| Watchouts | Very low personal damage output (430 max attack) and weak Earth Resistance (500). Deploy exclusively as a defensive vanguard wall to absorb critical enemy burst. |