Soul Usher
Soul Usher
“Lantern of the forgotten, guide their souls to the deep!”
Attribute Overview
| Attribute | Value / Details | Attribute | Value / Details |
|---|---|---|---|
| Support | Water | ||
| Epic | Earth | ||
| 6 | 8 | ||
| 4.3 | 353 |
Acquisition Methods
| Icon | Method Name | Description |
|---|---|---|
| Recruit | Chance to obtain this troop in Recruit | |
| Permanent Summon | Chance to obtain this troop in Permanent Summon | |
| Limited Summon | Chance to obtain this troop in Limited Summon | |
| Value Chest | Chance to obtain this troop from Value Chests |
Game Mode Comparison
| Mode | Attack | Attack Speed | Skill Features | Combat Role |
|---|---|---|---|---|
| Normal | 128 ~ 680 | 0.8s / attack | Death-Trigger Water Burst (300%) + -25% Atk Speed Curse (Up to 6 Stacks) | Midline Support / Death-Curse Debuffer |
Elemental Resistance
| 500 | 500 | 353 | 353 | 222 |
Skill Configuration
| Skill Icon | Skill Name | Type | Unlock Level | Charge Mechanism | Skill Description |
|---|---|---|---|---|---|
| Lantern Ferry | Passive | Lv.1 | Death Trigger | Upon death, deals 200% Water single-target damage to a random enemy, reducing their Attack Speed by -18% for 8s (stacks up to 6 times). | |
| Soul Crown | Passive | Lv.6 | Automatic | Enhances 【Lantern Ferry】, boosting its death skill damage multiplier to 300%. | |
| Nether Embers | Passive | Lv.7 | Automatic | Enhances 【Lantern Ferry】, increasing the Attack Speed reduction to -25% per stack. |
Level Growth Overview
| Level | HP | Attack | Breakthrough Material | Material Cost | Key Milestone |
|---|---|---|---|---|---|
| Lv.1 | 1,440 | 128 | - | - | Unlocks 【Lantern Ferry】 |
| Lv.2 | 1.73k | 150 | - | - | Base stats increase |
| Lv.3 | 2.08k | 180 | - | - | Base stats increase |
| Lv.4 | 2.70k | 220 | - | - | Base stats increase |
| Lv.5 | 3.51k | 260 | - | - | Base stats increase |
| Lv.6 | 4.56k | 310 | - | - | Skill Milestone: Unlocks 【Soul Crown】 (Death damage multiplier increased to 300%) |
| Lv.7 | 5.93k | 400 | Forge Stone | 960 | Core Power Spike: Unlocks 【Nether Embers】 (Attack Speed debuff boosted to -25%) |
| Lv.8 | 7.71k | 520 | Forge Stone | 2,220 | Steady stats growth |
| Lv.9 | 10.02k | 680 | Forge Stone | 3,600 | Max Level Cap: Reaches peak stats for Epic rarity |
Practical Evaluation & Tactics
| Dimension | Tactical Analysis |
|---|---|
| Core Strengths | Fast 0.8s basic attack interval providing steady mid-range fire. Triggers a potent death curse upon falling, dealing 300% Water damage while crippling target Attack Speed by up to -25% per stack for 8 seconds. |
| Watchouts | Extremely low health pool (10.02k max) and weak Earth Resistance (222 Earth RES). Deploy in mid-row formations; his death curse guarantees residual debuff value even when taken down early. |